# Where can I see my team's workload and analyze the time it takes to complete reviews?

### Productivity Analytics Overview

Use Hummingbird’s productivity analytics to unlock metrics that will help you improve team performance and strengthen your compliance program’s operations.

To access productivity analytics, navigate to your Analytics page in Hummingbird and click the "Productivity" tab. Here you'll find various charts that will show you upcoming casework and provide historical stats on reviews worked.&#x20;

<figure><img src="https://1147732760-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmzoYz7iOm57ON4l86wx0%2Fuploads%2F7pj3iAkiCm0J011kSEkC%2Fimage.png?alt=media&#x26;token=595229d2-4d6d-44b6-b30f-6597c93e7fa3" alt=""><figcaption></figcaption></figure>

The productivity analytics dashboard helps you answer questions like:

* What's the current review workload distribution across my team?
* Do we have any overdue reviews, and what does workload look like coming up?
* How long does the team spend on different workflow steps of each review type, and where might there be bottlenecks?

### How to use Productivity Analytics Charts

Note: Changes within Hummingbird may take up to 15 minutes to reflect in the dashboard. The three dot menu in the upper right side of each chart will show the most recent timestamp at which the data was refreshed.

| Report Type                           | What it tells us                                                                                     | How to use it                                                                                                                                                                                                                                                                                                                                                                           |
| ------------------------------------- | ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Workload Review count by assignee     | Tracks the number of reviews assigned to each team member                                            | View each team member’s workload.                                                                                                                                                                                                                                                                                                                                                       |
| Review days until due                 | The number of days until a review is due for each team member                                        | See which team members have reviews with approaching due dates so you can assign upcoming cases accordingly. Plus, be aware of reviews that are overdue in case team members are encountering challenges                                                                                                                                                                                |
| Review completed per day per assignee | The number of reviews completed each day by team member                                              | Understand your team member’s productivity in terms of reviews worked over time.                                                                                                                                                                                                                                                                                                        |
| Review type timing                    | The average number of days it takes to make a decision on each workflow step of various review types | <p>Use this chart to potentially identify bottlenecks in specific workflow steps for different review types.<br><br>For example: If a review sits in a stage too long, there may be an opportunity for you to remove barriers or uncover friction points in the process.<br></p>                                                                                                        |
| Review decisions                      | Who made a decision on a review, plus the stage                                                      | <p>Identify common decisions made for each stage of a review type, and any inconsistencies in decisions made by various team members for similar review types.<br><br>For example, John and Jane are two investigators. Jane chooses to escalate 70% of all triage reviews and John only escalates 30% of triage reviews, which may signal inconsistencies in their approaches.<br></p> |
| Reviews completed by decision         | The number of reviews completed per review type by decision                                          | Shows frequency of final decisions made on various review types.                                                                                                                                                                                                                                                                                                                        |
| Alerts                                | The number of case alerts triggered at various points in time                                        | Get a historical lookback at alert volumes based on various points in time to help you identify trends and anticipate staffing needs.                                                                                                                                                                                                                                                   |
| Workload Management                   | Review counts by assignee and status                                                                 | Get a current look at the workload distribution across the organization to help with assignment planning. Click on the numbers on the chart for a link to each review to change the assignee.                                                                                                                                                                                           |

#### Filtering

The dropdown filters may be applied for more granular reporting, such as filtering by time frame, review type, or assignee:

<figure><img src="https://1147732760-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmzoYz7iOm57ON4l86wx0%2Fuploads%2FXz4jURztVLv9Gk1DX8Pe%2Fimage%20(1).png?alt=media&#x26;token=5e276246-e00e-4243-8c48-88bc367f9863" alt=""><figcaption></figcaption></figure>

#### Downloading productivity analytics charts

Download chart data using the three dot menu in the upper right hand side of each chart. Each download will reflect the filters currently applied:

<figure><img src="https://1147732760-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FmzoYz7iOm57ON4l86wx0%2Fuploads%2FtMgccM9BeqIqvbXk0xer%2Fimage%20(2).png?alt=media&#x26;token=cb45fb7e-b340-4e61-a39a-291cf10523fa" alt=""><figcaption></figcaption></figure>

### Badge Assignment

In order to access this dashboard, you must have the badge `Productivity Analytics`. Contact your customer support manager if you need assistance with badge assignment.
